List of Parliament Names of Countries for Competitive Exams
Understanding the names and structures of parliaments in different countries is crucial for UPSC, Bank PO, MBA, and other competitive exams. This comprehensive guide covers the types of legislatures, including bicameral and unicameral systems, and lists the names, types, and total seats of legislatures in various countries.
Types of Legislature
Bicameralism: A bicameral system consists of two chambers or houses. Countries like India, England, and the USA adopt this system, which provides a balance of power and detailed scrutiny of legislation.
Unicameralism: A unicameral system consists of a single legislative chamber. Countries such as China, Bangladesh, and Israel use this system, which simplifies the legislative process.
List of Parliaments
S.No | Country | Name of Legislature | Type | Upper House | Lower House | Total Seats |
---|---|---|---|---|---|---|
1 | Afghanistan | National Assembly | Bicameral | House of Elders | House of the People | 352 |
2 | Argentina | National Congress | Bicameral | Senate | Chamber of Deputies | 329 |
3 | Australia | Parliament | Bicameral | Senate | House of Representatives | 226 |
4 | Austria | Austrian Parliament | Bicameral | Federal Council | National Council | 244 |
5 | Belgium | Federal Parliament | Bicameral | Senate | Chamber of Representatives | 210 |
6 | Bangladesh | Jatiyo Sangsad | Unicameral | – | – | 350 |
7 | Bhutan | Parliament of Bhutan | Bicameral | National Council | National Assembly | 72 |
8 | Brazil | National Congress | Bicameral | Federal Senate | Chamber of Deputies | 594 |
9 | Canada | Parliament | Bicameral | Senate | House of Commons | 443 |
10 | Chile | National Congress | Bicameral | Senate | Chamber of Deputies | 158 |
11 | China | National People’s Congress | Unicameral | – | – | 2987 |
12 | Denmark | Parliament | Unicameral | – | – | 179 |
13 | Egypt | House of Representatives | Unicameral | – | – | 596 |
14 | France | Parliament | Bicameral | Senate | National Assembly | 925 |
15 | Greece | Hellenic Parliament | Unicameral | – | – | 300 |
16 | India | Parliament | Bicameral | Council of States | House of the People | 790 |
17 | Iran | Islamic Consultative Assembly | Unicameral | – | – | 290 |
18 | Iraq | Council of Representatives | Unicameral | – | – | 325 |
19 | Israel | Assembly | Unicameral | – | – | 120 |
20 | Italy | Parliament | Bicameral | Senate | Chamber of Deputies | 950 |
21 | Japan | Diet | Bicameral | House of Councillors | House of Representatives | 722 |
22 | North Korea | Supreme People’s Assembly | Unicameral | – | – | 687 |
23 | South Korea | National Assembly | Unicameral | – | – | 300 |
24 | Malaysia | Parliament | Bicameral | Senate | House of Representatives | 292 |
25 | Mexico | Congress of the Union | Bicameral | Chamber of Senators | Chamber of Deputies | 628 |
26 | Myanmar | Assembly of the Union | Bicameral | House of Nationalities | House of Representatives | 664 |
27 | Nepal | Parliament | Unicameral | – | – | 601 |
28 | Netherlands | States General | Bicameral | Senate | House of Representatives | 687 |
29 | New Zealand | Parliament | Unicameral | – | – | 120 |
30 | Norway | Great Assembly | Unicameral | – | – | 169 |
31 | Pakistan | Parliament of Pakistan | Bicameral | Senate | National Assembly | 446 |
32 | Philippines | Congress | Bicameral | Senate | House of Representatives | 321 |
33 | Portugal | Assembly of the Republic | Unicameral | – | – | 230 |
34 | Russia | Federal Assembly | Bicameral | Federation Council | State Duma | 620 |
35 | Singapore | Parliament | Unicameral | – | – | 99 |
36 | South Africa | Parliament | Bicameral | National Council of Provinces | National Assembly | 490 |
37 | Spain | General Courts | Bicameral | Senate | Congress of Deputies | 616 |
38 | Sri Lanka | Parliament | Unicameral | – | – | 225 |
39 | Sudan | National Legislature | Bicameral | Council of States | National Assembly | 476 |
40 | Sweden | The Riksdag | Unicameral | – | – | 349 |
41 | Syria | People’s Assembly | Unicameral | – | – | 250 |
42 | Switzerland | Federal Assembly | Bicameral | Council of States | National Council | 246 |
43 | Thailand | National Legislative Assembly | Unicameral | – | – | 250 |
44 | Turkey | Grand National Assembly | Unicameral | – | – | 550 |
45 | Ukraine | Supreme Council | Unicameral | – | – | 450 |
46 | United Arab Emirates | Federal National Assembly | Unicameral | – | – | 40 |
47 | United Kingdom | Parliament | Bicameral | House of Lords | House of Commons | 1456 |
48 | United States | Congress | Bicameral | Senate | House of Representatives | 535 |
49 | Venezuela | National Assembly | Unicameral | – | – | 167 |
50 | Vietnam | National Assembly | Unicameral | – | – | 498 |
51 | Zimbabwe | Parliament | Bicameral | Senate | House of Assembly | 303 |
Key Points
- Bicameralism involves two legislative houses, allowing for more comprehensive scrutiny and representation.
- Unicameralism involves a single legislative house, simplifying the legislative process.
- Understanding the legislative structures of different countries is crucial for competitive exams.
Conclusion
Knowing the names and structures of parliaments around the world is an essential part of general knowledge for competitive exams like UPSC, Bank PO, and MBA. This comprehensive list provides valuable information that can help aspirants in their preparation.
For more detailed updates and analyses, visit gk360.in.