List of Parliament Names of Countries for Competitive Exams
Introduction
Understanding the names and structures of parliaments across different countries is crucial for aspirants of UPSC, Bank PO, MBA, and other competitive exams. This guide covers the types of legislatures, including bicameral and unicameral systems, along with a comprehensive list of parliament names, types, and total seats in various countries.
Table of Contents
- Types of Legislatures
- Comprehensive List of Parliaments by Country
- Key Points for Competitive Exams
- FAQs
- Conclusion & Call to Action
Types of Legislatures
1. Bicameralism
A bicameral system consists of two chambers or houses. Countries like India, the USA, and the UK adopt this system, which allows for detailed scrutiny of legislation and better representation.
2. Unicameralism
A unicameral system consists of a single legislative chamber. Countries like China, Bangladesh, and Israel follow this system, which simplifies legislative processes and reduces bureaucratic delays.
Comprehensive List of Parliaments by Country
S.No | Country | Name of Legislature | Type | Upper House | Lower House | Total Seats |
---|---|---|---|---|---|---|
1 | Afghanistan | National Assembly | Bicameral | House of Elders | House of the People | 352 |
2 | Argentina | National Congress | Bicameral | Senate | Chamber of Deputies | 329 |
3 | Australia | Parliament | Bicameral | Senate | House of Representatives | 226 |
4 | Bangladesh | Jatiyo Sangsad | Unicameral | – | – | 350 |
5 | China | National People’s Congress | Unicameral | – | – | 2987 |
6 | India | Parliament | Bicameral | Council of States | House of the People | 790 |
7 | United Kingdom | Parliament | Bicameral | House of Lords | House of Commons | 1456 |
8 | United States | Congress | Bicameral | Senate | House of Representatives | 535 |
9 | France | Parliament | Bicameral | Senate | National Assembly | 925 |
10 | Russia | Federal Assembly | Bicameral | Federation Council | State Duma | 620 |
11 | Germany | Bundestag | Bicameral | Bundesrat | Bundestag | 709 |
12 | Italy | Parliament | Bicameral | Senate | Chamber of Deputies | 950 |
13 | Spain | General Courts | Bicameral | Senate | Congress of Deputies | 616 |
14 | Brazil | National Congress | Bicameral | Federal Senate | Chamber of Deputies | 594 |
15 | Canada | Parliament | Bicameral | Senate | House of Commons | 443 |
16 | Japan | Diet | Bicameral | House of Councillors | House of Representatives | 722 |
17 | South Korea | National Assembly | Unicameral | – | – | 300 |
18 | Mexico | Congress of the Union | Bicameral | Chamber of Senators | Chamber of Deputies | 628 |
19 | South Africa | Parliament | Bicameral | National Council of Provinces | National Assembly | 490 |
20 | Netherlands | States General | Bicameral | Senate | House of Representatives | 687 |
21 | Sweden | The Riksdag | Unicameral | – | – | 349 |
22 | Norway | Great Assembly | Unicameral | – | – | 169 |
23 | Turkey | Grand National Assembly | Unicameral | – | – | 550 |
24 | Ukraine | Supreme Council | Unicameral | – | – | 450 |
25 | Venezuela | National Assembly | Unicameral | – | – | 167 |
26 | Vietnam | National Assembly | Unicameral | – | – | 498 |
27 | Zimbabwe | Parliament | Bicameral | Senate | House of Assembly | 303 |
28 | Thailand | National Legislative Assembly | Unicameral | – | – | 250 |
29 | Switzerland | Federal Assembly | Bicameral | Council of States | National Council | 246 |
30 | Sudan | National Legislature | Bicameral | Council of States | National Assembly | 476 |
31 | Sri Lanka | Parliament | Unicameral | – | – | 225 |
32 | Singapore | Parliament | Unicameral | – | – | 99 |
33 | Portugal | Assembly of the Republic | Unicameral | – | – | 230 |
34 | Philippines | Congress | Bicameral | Senate | House of Representatives | 321 |
35 | Pakistan | Parliament of Pakistan | Bicameral | Senate | National Assembly | 446 |
36 | New Zealand | Parliament | Unicameral | – | – | 120 |
37 | Myanmar | Assembly of the Union | Bicameral | House of Nationalities | House of Representatives | 664 |
38 | Nepal | Parliament | Unicameral | – | – | 601 |
39 | Malaysia | Parliament | Bicameral | Senate | House of Representatives | 292 |
40 | Israel | Assembly | Unicameral | – | – | 120 |
41 | Spain | General Courts | Bicameral | Senate | Congress of Deputies | 616 |
42 | Brazil | National Congress | Bicameral | Federal Senate | Chamber of Deputies | 594 |
43 | Canada | Parliament | Bicameral | Senate | House of Commons | 443 |
44 | Japan | Diet | Bicameral | House of Councillors | House of Representatives | 722 |
45 | South Korea | National Assembly | Unicameral | – | – | 300 |
46 | Mexico | Congress of the Union | Bicameral | Chamber of Senators | Chamber of Deputies | 628 |
47 | South Africa | Parliament | Bicameral | National Council of Provinces | National Assembly | 490 |
48 | Netherlands | States General | Bicameral | Senate | House of Representatives | 687 |
49 | Sweden | The Riksdag | Unicameral | – | – | 349 |
50 | Norway | Great Assembly | Unicameral | – | – | 169 |
51 | Turkey | Grand National Assembly | Unicameral | – | – | 550 |
52 | Ukraine | Supreme Council | Unicameral | – | – | 450 |
53 | Venezuela | National Assembly | Unicameral | – | – | 167 |
54 | Vietnam | National Assembly | Unicameral | – | – | 498 |
55 | Iraq | Council of Representatives | Unicameral | – | – | 325 |
56 | Iran | Islamic Consultative Assembly | Unicameral | – | – | 290 |
57 | Greece | Hellenic Parliament | Unicameral | – | – | 300 |
58 | Egypt | House of Representatives | Unicameral | – | – | 596 |
59 | Denmark | Parliament | Unicameral | – | – | 179 |
60 | Chile | National Congress | Bicameral | Senate | Chamber of Deputies | 158 |
61 | Bhutan | Parliament of Bhutan | Bicameral | National Council | National Assembly | 72 |
62 | Belgium | Federal Parliament | Bicameral | Senate | Chamber of Representatives | 210 |
63 | Austria | Austrian Parliament | Bicameral | Federal Council | National Council | 244 |
64 | Argentina | National Congress | Bicameral | Senate | Chamber of Deputies | 329 |
65 | Afghanistan | National Assembly | Bicameral | House of Elders | House of the People | 352 |
Key Points for Competitive Exams
- Bicameralism allows for comprehensive scrutiny and better representation.
- Unicameralism simplifies the legislative process and ensures faster decision-making.
- Understanding legislative structures helps in answering current affairs, polity, and general knowledge questions in exams.
- China’s National People’s Congress is the largest unicameral parliament with 2987 members.
- Iceland’s Alþingi (founded in 930 AD) is the oldest parliament in the world.
- The United States Congress is considered one of the most powerful legislative bodies globally.
FAQs
1. Why is it important to know the names of parliaments for competitive exams?
Many exams include general knowledge and polity-related questions where knowing parliament names helps answer international affairs and governance-related topics.
2. How many types of legislatures exist worldwide?
There are primarily two types—Bicameral (two houses) and Unicameral (one house) systems.
3. Which country has the largest parliamentary body?
China’s National People’s Congress has 2987 members, making it the largest unicameral parliament.
4. What is the name of the United States’ Parliament?
The United States Congress follows a bicameral structure, consisting of the Senate (Upper House) and House of Representatives (Lower House).
5. Which exams commonly ask about parliamentary structures?
Exams like UPSC, SSC, Bank PO, MBA, and other government exams frequently include questions on international legislatures.
Conclusion & Call to Action
Mastering the parliament names and structures worldwide is an essential component of competitive exam preparation. This guide offers valuable insights for aspirants to strengthen their general knowledge.
✅ Tip: Memorize key countries and their parliament names for quick recall during exams!
📌 Stay updated with more general knowledge resources—start preparing today!
Key Takeaways
Aspect | Details |
---|---|
Types of Legislatures | Bicameral & Unicameral Systems |
Largest Parliament | China – National People’s Congress (2987 members) |
Oldest Parliament | Iceland – Alþingi (Founded in 930 AD) |
Most Powerful Legislature | United States Congress (Global Influence) |
Notable Bicameral Countries | India, UK, Germany, France, Russia, USA |
Notable Unicameral Countries | China, Bangladesh, Israel, Sweden, Portugal |
Exam Importance | UPSC, SSC, Bank PO, MBA, and other government exams |
SEO-Driven Tags
- Parliament Names of Countries for Competitive Exams
- Bicameral and Unicameral Legislature Explained
- Largest Parliament in the World 2025
- Countries with Bicameral Legislature
- UPSC GK Parliament List
- General Knowledge for Bank PO & SSC
- Oldest Parliament in History
- Most Powerful Parliaments in the World
- Top Legislative Bodies Worldwide
- Government Exam GK – Parliament Names